
Free Cutting Service

Best Price Guarantee

10% Off £100+ Orders *

5% Off First Order

Free Parcel Del. Over £100
Choose wear-resistant steel for when only the toughest metal will do. Made from steel billets, our wear-resistant steel plates come in many grades, each possessing different mechanical and chemical properties. They are formed using just the right mix of alloys such as carbon, chrome and boron. These steels are produced to be extremely tough, but thanks to the carbon content it is possible to maximize plate weldability whilst maintaining hardness as the plate thickness increases.
Can’t find what you’re looking for on our website? No problem – let us source it through our large network of suppliers. Just contact Becca, Georgia, Brooke or Sara on sales@buymetalonline.co.uk and we’ll be happy to help.
RAEX Wear-Resistant Steel — Grade 400 | |
Grade | RAEX 400 |
Type | Abrasion-resistant hardened wear plate |
Hardness | 360–440 HBW |
Yield strength | ≈ 1100 MPa |
Tensile strength | 1250–1300 MPa |
Elongation | 10% |
Impact toughness | 30 J at −40 °C |
Composition (max) | C 0.23 · Si 0.80 · Mn 1.70 · Cr 1.50 · Ni 1.00 · Mo 0.50 · B 0.005 |
Characteristics | High hardness with good impact toughness; extends the life of wear-exposed parts; weldable and cold-formable up to 20 mm. |
Typical uses | Buckets, cutting edges, liners, chutes, feeders, tipper bodies and high-wear fabrication. |
RAEX Wear-Resistant Steel — Grade 500 | |
Grade | RAEX 500 |
Type | Abrasion-resistant hardened wear plate |
Hardness | 450–540 HBW |
Yield strength | 1300–1400 MPa |
Tensile strength | 1600–1650 MPa |
Elongation | 8% |
Impact toughness | 30 J at −40 °C |
Composition (max) | C 0.30 · Si 0.80 · Mn 1.70 · Cr 1.50 · Ni 1.00 · Mo 0.50 · B 0.005 |
Characteristics | High hardness with good impact toughness; extends the life of wear-exposed parts; weldable and cold-formable up to 20 mm. |
Typical uses | Buckets, cutting edges, liners, chutes, feeders, tipper bodies and high-wear fabrication. |
Manganese Steel — Grade X120Mn12 | |
Grade | X120Mn12 (1.3401) |
Type | Austenitic manganese (Hadfield) steel |
Chemical composition (typical) | C 1.2% · Si 0.40% · Mn 12.5% |
Tensile strength | 780–1130 MPa |
Hardness | ≈ 200 HB as supplied; work-hardens significantly in service |
Density | 7.9 g/cm³ |
Magnetic | Non-magnetic |
Characteristics | Extremely tough; the surface work-hardens under impact and abrasion to give exceptional wear resistance; weldable with low heat input. |
Typical uses | Crusher jaws, wear liners, excavator teeth, grate and beater bars, and high-impact wear parts. |
